<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Workhound Job Search Engine Blog</title>
	<atom:link href="http://blog.workhound.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.workhound.co.uk</link>
	<description>Thoughts on building better job search tools - from http://workhound.co.uk</description>
	<pubDate>Thu, 13 Nov 2008 17:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Survey Data vs. Behavioral Data</title>
		<link>http://blog.workhound.co.uk/2008/11/13/survey-data-vs-behavioral-data/</link>
		<comments>http://blog.workhound.co.uk/2008/11/13/survey-data-vs-behavioral-data/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:06:45 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[google flu]]></category>

		<category><![CDATA[job search engine]]></category>

		<category><![CDATA[search data]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=35</guid>
		<description><![CDATA[Google Flu Trends offers a fascinating look at how search engines can replace traditional models for data acquisition to great effect.  When google took search requests of flu symptoms by region and mapped them to CDC data, they indicated that at much greater speed and lower cost they could collect epidemiological info the closely correlates [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Survey Data vs. Behavioral Data", url: "http://blog.workhound.co.uk/2008/11/13/survey-data-vs-behavioral-data/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.org/flutrends/">Google Flu Trends</a> offers a fascinating look at how <a href="http://googleblog.blogspot.com/2008/11/tracking-flu-trends.html">search engines can replace traditional models for data acquisition</a> to great effect.  When google took <a href="http://www.guardian.co.uk/technology/2008/nov/13/google-internet">search requests</a> of flu symptoms by region and mapped them to <a href="http://en.wikipedia.org/wiki/Centers_for_Disease_Control_and_Prevention">CDC</a> data, they indicated that at much greater speed and lower cost they could collect epidemiological info the closely correlates with CDC reports. The assumption was that individuals were probably googling flu symptoms since a family member was presenting them.</p>
<div class="chart-image"><img src="http://www.google.org/images/flutrends/annual_cdc_comparison.png" alt="" width="418" height="138" /></div>
<p>In an <a href="http://blog.workhound.co.uk/2008/08/23/30hulugigaomsearchengine/">earlier post</a>, we looked at how companies could use our job search engine to gather <a href="http://blog.workhound.co.uk/2008/08/23/30hulugigaomsearchengine/">competitive intelligence</a>.  Likewise, at <a href="http://workhound.co.uk">WorkHound</a> we track how many new jobs are created daily.  In an era when guessing the direction of unemployment data is darn important, we believe that our real-time tracking of new job creation could be a strong leading indicator for future unemployment numbers.  Unfortunately, this data is showing that unemployment will trend negatively for the next several months.</p>
<p>For the last 18 months we&#8217;ve been seeing about 35k new jobs being created daily and this kept the unemployment number fairly flat. New jobs created were being equally offset by jobs that were being eliminated. In the last month, this number has fallen nearly in half.  We are now seeing 21.5k jobs created daily.  Coupled with more job cuts, new job creation is falling well behind job elimination and will lead to higher unemployment.</p>
<p>The good news, though, is that new jobs are being created daily and there are <a href="http://workhound.co.uk">better tools</a> by which to find them. Some general &#8220;new job creation&#8221; trend data that we&#8217;ve data-mined tracking directional changes over last 12 months:</p>
<p><span style="text-decoration: underline;"><strong>MORTGAGE ADVISOR</strong></span>:  jobs decreased by 59%<br />
<span style="text-decoration: underline;"><strong>COFFEE:</strong></span> jobs decreased by 39%<br />
<span style="text-decoration: underline;"><strong>ADVERTISING</strong></span>: jobs decreased by 25%<br />
<span style="text-decoration: underline;"><strong>PROPERTY:</strong></span> jobs decreased by 23%</p>
<p>while&#8230;</p>
<p><strong><span style="text-decoration: underline;">PILATES Instructors:</span></strong> increased by 57%<br />
<span style="text-decoration: underline;"><strong>Marketing with Facebook Experience Jobs:</strong></span> increased by 24%<br />
<strong><span style="text-decoration: underline;">LEGAL</span></strong>: increased by 22%</p>
<p>Granted, the increase demand for pilates instructors won&#8217;t offset job losses by estate agents, but flexibility might just be the ticket to get through this crunch period.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=Survey+Data+vs.+Behavioral+Data&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F11%2F13%2Fsurvey-data-vs-behavioral-data%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/11/13/survey-data-vs-behavioral-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A McJobs Site</title>
		<link>http://blog.workhound.co.uk/2008/11/10/a-mcjobs-site/</link>
		<comments>http://blog.workhound.co.uk/2008/11/10/a-mcjobs-site/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:25:34 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=34</guid>
		<description><![CDATA[Low cost providers do well in market downturns.  McDonalds and  Wal-Mart both posted topline growth in October.  This demonstrates that the right market positioning (&#8221;Dollar Menus&#8221; and &#8220;Every day low prices&#8221;) can permit a company to make share of wallet gains in very competitive markets.  In this environment, Value is the key USP.  For recruitment [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "A McJobs Site", url: "http://blog.workhound.co.uk/2008/11/10/a-mcjobs-site/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Low cost providers do well in market downturns.  <a href="http://biz.yahoo.com/ap/081110/mcdonald_s_sales.html?.v=1">McDonalds</a> and  <a href="http://www.jacksonville.com/tu-online/stories/111008/bus_353769497.shtml">Wal-Mart</a> both posted topline growth in October.  This demonstrates that the right market positioning (&#8221;Dollar Menus&#8221; and &#8220;Every day low prices&#8221;) can permit a company to make <a href="httphttp://en.wikipedia.org/wiki/Share_of_Wallet">share of wallet</a> gains in very competitive markets.  In this environment, Value is the key USP.  For recruitment advertising, though, how do companies establish ROI (cost per qualified candidate, cost per fill, cost per visitor, etc.) and how should job sites position themselves?</p>
<p>It&#8217;s not clear to me that job sites and recruiters have a standard metric that can be reverse engineered to create a common benchmark for publishers/recruiters/boards to position against, but this may just be the inherent nature of the category.  Since online media, when bought and tracked smartly, is so accountable, some common metrics and benchmarks would be eminently useful.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=A+McJobs+Site&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F11%2F10%2Fa-mcjobs-site%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/11/10/a-mcjobs-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Recruitment - Post Crunch</title>
		<link>http://blog.workhound.co.uk/2008/10/29/online-recruitment-post-crunch/</link>
		<comments>http://blog.workhound.co.uk/2008/10/29/online-recruitment-post-crunch/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:15:35 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[jason calacanis]]></category>

		<category><![CDATA[job search engine]]></category>

		<category><![CDATA[workhound]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=33</guid>
		<description><![CDATA[There seems to be a broad macroeconomic consensus, that the deleveraging of carry trades, the tightening in credit markets, and the revaluing of broad basket of assets, will depress economic growth for the next several quarters. This speculation seems to be on solid footing and individuals/orgs like Fred Wilson, Jason Calacanis, and Sequoia have offered [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Online Recruitment - Post Crunch", url: "http://blog.workhound.co.uk/2008/10/29/online-recruitment-post-crunch/" });</script>]]></description>
			<content:encoded><![CDATA[<p>There seems to be a broad macroeconomic consensus, that the deleveraging of carry trades, the tightening in credit markets, and the revaluing of broad basket of assets, will depress economic growth for the next several quarters. This speculation seems to be on solid footing and individuals/orgs like <a href="http://www.avc.com/a_vc/2008/09/my-thoughts-on.html">Fred Wilson</a>, <a href="http://calacanis.com/2008/09/29/the-startup-depression/">Jason Calacanis</a>, and <a href="http://www.techcrunch.com/2008/10/10/sequoia-capitals-56-slide-powerpoint-presentation-of-doom/">Sequoia</a> have offered thoughts on the shifting economic landscape and how start-ups need to manage the downturn.</p>
<p>The advice given by Calacanis and Wilson on how to adjust a business in light of a downturn, I believe is just good advice for managing a start-up in any climate.  (Frankly, for start-ups, it&#8217;s pretty much always nuclear winter - very few companies get funded and more companies go in to receivership or simply fold than onto<img class="alignright" style="float: right;" src="http://www.personalloansmadeeasy.co.uk/loans-uk-info/credit_crunch.jpg" alt="http://www.personalloansmadeeasy.co.uk/loans-uk-info/credit_crunch.jpg" width="124" height="161" /> a positive liquidity event).</p>
<p>In recruitment advertising, offline still sucks up at least half the revenues.  They offer very little accountability, declining applicant volume, and high CPMs.  They have strong brands which co&#8217;s might feel that there&#8217;s some transference through associating with (as advertised in the Financial Times) and some qualifying of leads (readers of CDS Swap Weekly are a self-selecting bunch).  But, offline has the tougher case to make in a tougher economic environment, hence the recent wave of <a href="http://www.ejc.net/media_news/gannett_will_cut_10_percent_of_newspaper_jobs/">layoffs</a>.</p>
<p>What&#8217;s important to remember, though, is that big market opportunities even with some contraction remain massive opportunities and recruitment is one such opportunity.  Global recruitment in 2007 was nearly a $100 billion opportunity, in 09 even if topline drops 20% there&#8217;s still a lot of money to be made.  The key is understanding how a contracting market alters the behavior of the key players.  <a href="http://www.avc.com/a_vc/2008/09/my-thoughts-on.html">Wilson</a>, in his piece, offers advice targeted for for advertising driven internet plays that is spot on for the online recruitment space.  He notes that in past recessions, that media buyers have sought more accountability and been more focused on ROI.</p>
<p>It is for this reason, that Google had a great quarter while the NY Times is pushing towards <a href="http://www.nytimes.com/2008/10/24/business/media/24times.html">junk status</a> and its CEO is flying coach (a fun data point is the contribution to EBIT from about.com for NYTimes).</p>
<p>My belief is that even when global economic growth recovers, that there is enough inefficiency in the recruitment space that profits can increase but topline revenue will remain essentially flat.  There is still a massive global competition to attract talent.</p>
<p>Online recruitment sites have an expense in drawing traffic and then have a path to make money from it.  Whether unemployment rates go up (seems likely in the US and UK in Q4), or individuals are slightly more insecure about their current jobs, the demand for recruitment sites will increase which will take down traffic acquisition costs.</p>
<p>SocNets, blogs, and other non-recruitment focused sites will grab some recruitment advertising since their low cost of traffic and increasing ability to target advertising allows them to be a low cost provider but will be challenged to provide scale and quality leads.</p>
<p>Job boards will see their cost of traffic drop but will see pricing and accountability pressure from media buyers. Being able to provide more quality leads through superior screening/targeting will allow them to maintain a slight price premium.</p>
<p>As a <a href="http://workhound.co.uk">job search engine</a>, we are seeing, especially in the UK, a sharp drop in newly advertised jobs (down 27% in the last 2 months) and a sharp uptick in traffic.  Job sites if positioned well, can be solid <a href="http://en.wikipedia.org/wiki/Beta_coefficient">negative beta</a> plays if they can manage to contain costs and grow their margins. This positioning will also serve them well when the business cycle inevitably turns favorable once again.</p>
<p>Wm</p>
<p>more thoughts from <a href="http://venturebeat.com/2008/10/29/john-doerr-10-ways-for-companies-to-stay-afloat-in-rough-times/">John Doerr</a></p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=Online+Recruitment+-+Post+Crunch&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F10%2F29%2Fonline-recruitment-post-crunch%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/10/29/online-recruitment-post-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transitional Periods Create Uncertainty and Opportunity</title>
		<link>http://blog.workhound.co.uk/2008/09/29/32startupdepression/</link>
		<comments>http://blog.workhound.co.uk/2008/09/29/32startupdepression/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:20:52 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=32</guid>
		<description><![CDATA[Jason Calacanis is the CEO of Mahalo, a human powered search engine, and an industry veteran who is a true entrepreneur&#8217;s entrepreneur.  In his most recent newsletter - The Startup Depression, he looks at the larger macro-economic climate and suggests that for start-ups this will likely be a trying period and he puts forward some [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Transitional Periods Create Uncertainty and Opportunity", url: "http://blog.workhound.co.uk/2008/09/29/32startupdepression/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://calacanis.com">Jason Calacanis</a> is the CEO of <a href="http://mahalo.com">Mahalo</a>, a human powered search engine, and an industry veteran who is a true entrepreneur&#8217;s entrepreneur.  In his most recent newsletter - The Startup Depression, he looks at the larger macro-economic climate and suggests that for start-ups this will likely be a trying period and he puts forward<img class="alignright" style="float: right;" src="http://www.dft.gov.uk/consultations/archive/2004/consbc/coll_letteraboutseatbeltwearingi/dft_rdsafety_612405-1.jpg" alt="http://www.dft.gov.uk/consultations/archive/2004/consbc/coll_letteraboutseatbeltwearingi/dft_rdsafety_612405-1.jpg" width="89" height="89" /> some sound ideas for how to weather the storm.</p>
<p>We agree that in this environment, startups need to focus on building revenue while containing costs, but we also think that these transitional periods create real opportunities.</p>
<p><a href="http://workhound.co.uk">We track</a> UK online recruitment ad inventory very carefully and we&#8217;ve seen about a 15% drop in the last 60-days.  Since recruitment advertising is migrating to the internet at a quick clip, this does not portend well for print publications that rely upon classified ads.  As Mark Sweney points out in the Guardian,</p>
<p>&#8220;<a href="http://www.guardian.co.uk/media/2008/sep/26/downturn.advertising">Regional newspaper publisher Johnston Press</a>, which has taken a battering due to its exposure to freefalling ad sectors such as recruitment and property, has been under the eye of analysts.&#8221;</p>
<p>Newspapers have high fixed costs and thin operating margins.  These conditions make revenue downturns dangerous.  Likewise, a downturn in asset values and revenue is wreaking havoc at the highly levered, high fixed cost, investment banks.</p>
<p>Yet, the core business for banks and media co&#8217;s still represents a massive opportunity.  It will just shift to more accountable/nimble/cash efficient enterprises - boutique i-banks, hedge funds, search engines etc.  We believe that even if there is a temporary decline in topline revenue in these sectors, smart operators will find a way to grab higher profits and create real wealth.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=Transitional+Periods+Create+Uncertainty+and+Opportunity&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F09%2F29%2F32startupdepression%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/09/29/32startupdepression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workhound Closes Series A</title>
		<link>http://blog.workhound.co.uk/2008/09/19/workhound-closes-series-a/</link>
		<comments>http://blog.workhound.co.uk/2008/09/19/workhound-closes-series-a/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:08:58 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[incisive media]]></category>

		<category><![CDATA[job search engine]]></category>

		<category><![CDATA[recruitment advertising]]></category>

		<category><![CDATA[venture capital]]></category>

		<category><![CDATA[workhound]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=31</guid>
		<description><![CDATA[We&#8217;re delighted to announce that we&#8217;ve closed our Series A round of funding with a terrific media partner. This will allow us to invest more in the development of our job search engine, salary calculator, advertising platform, mobile and other job search services.  More details and a link to the release here in the media [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Workhound Closes Series A", url: "http://blog.workhound.co.uk/2008/09/19/workhound-closes-series-a/" });</script>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to announce that we&#8217;ve closed our Series A round of funding<img class="alignright" style="float: right;" src="http://paidcontent.org/images/uploads/workhound.png" alt="image" width="220" align="right" /> with a terrific <a href="http://incisivemedia.com">media partner</a>. This will allow us to invest more in the development of our <a href="http://workhound.co.uk">job search engine</a>, <a href="http://salarytrack.co.uk">salary calculator</a>, advertising platform, mobile and other job search services.  More details and a link to the <a href="http://www.paidcontent.co.uk/entry/419-job-searcher-workhound-raises-477k-from-incisive-media/">release here</a> in the media journal <a href="http://www.paidcontent.co.uk/entry/419-job-searcher-workhound-raises-477k-from-incisive-media/">paidContent</a>.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=Workhound+Closes+Series+A&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F09%2F19%2Fworkhound-closes-series-a%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/09/19/workhound-closes-series-a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence, Search Engines, and Hulu</title>
		<link>http://blog.workhound.co.uk/2008/08/23/30hulugigaomsearchengine/</link>
		<comments>http://blog.workhound.co.uk/2008/08/23/30hulugigaomsearchengine/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 13:09:31 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[gigaom]]></category>

		<category><![CDATA[hulu]]></category>

		<category><![CDATA[salarytrack]]></category>

		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=30</guid>
		<description><![CDATA[Om Malik is an excellent tech reporter who used some clever HR forensics to sniff out that Hulu might be opening its content internationally (a quite exciting scoop, especially for those who prefer not to spoof). He saw that they were hiring internationally, looked at the job specs, and concluded that this indicated that Hulu [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Business Intelligence, Search Engines, and Hulu", url: "http://blog.workhound.co.uk/2008/08/23/30hulugigaomsearchengine/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com">Om Malik</a> is an excellent tech reporter who used some clever HR forensics to sniff out that <a href="http://www.hulu.com">Hulu</a> might be <a href="http://gigaom.com/2008/08/20/hulu-getting-ready-to-go-international/">opening its content</a> internationally (a quite exciting <a href="http://gigaom.com/2008/08/20/hulu-getting-ready-to-go-international/">scoop</a>, especially for those who prefer not to <a href="http://en.wikipedia.org/wiki/IP_address_spoofing">spoof</a>). He saw that they were hiring internationally, looked at the job specs, and concluded that this indicated that Hulu was going international.  Smart.</p>
<p>In similar fashion, while conversing about who was taking tenancy in the new Westfield London mall, I took a <img class="alignright" style="cursor: -moz-zoom-in; float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/Magnifying_glass_01.svg/603px-Magnifying_glass_01.svg.png" alt="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/Magnifying_glass_01.svg/603px-Magnifying_glass_01.svg.png" width="170" height="169" />look at their <a href="http://westfield.com/london">website</a> which was, typically, coy about their new leaseholders (many landlords like to keep this info on the DL).  But, since staffing is a critical path item, many retailers have already started the recruitment process and with a couple quick searches on a job search engine like, say, <a href="http://workhound.co.uk">Workhound</a>, it was easy to compile a list of the new tenants.</p>
<p>Good search engines take unstructured data by the terabyte and structure it. Which, in our case, can help those looking for a job, trying to <a href="http://salarytrack.co.uk">benchmark their salary</a>, or even just gathering some business intelligence.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=Business+Intelligence%2C+Search+Engines%2C+and+Hulu&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F08%2F23%2F30hulugigaomsearchengine%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/08/23/30hulugigaomsearchengine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congrats to The Recruiter&#8217;s Lounge</title>
		<link>http://blog.workhound.co.uk/2008/08/21/congrats-to-the-recruiters-lounge/</link>
		<comments>http://blog.workhound.co.uk/2008/08/21/congrats-to-the-recruiters-lounge/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 12:08:13 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[hr blogs]]></category>

		<category><![CDATA[job search]]></category>

		<category><![CDATA[recruitment]]></category>

		<category><![CDATA[therecruiterslounge]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=28</guid>
		<description><![CDATA[New power rankings have been released for HR related blogs and The Recruiter&#8217;s Lounge ended up on top.  The list of finalists provides a great resource for keeping on top of the latest trends in recruitment.
Wm
<script type="text/javascript">SHARETHIS.addEntry({ title: "Congrats to The Recruiter&#8217;s Lounge", url: "http://blog.workhound.co.uk/2008/08/21/congrats-to-the-recruiters-lounge/" });</script>]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.fistfuloftalent.com/2008/08/fdd-1-the-recru.html">power rankings</a> have been released for HR related blogs and <a href="http://www.therecruiterslounge.com/">The Recruiter&#8217;s Lounge</a> ended up on top.  The <a href="http://www.fistfuloftalent.com/2008/08/fdd-1-the-recru.html">list</a> of finalists provides a great resource for keeping on top of the latest trends in recruitment.</p>
<p>Wm</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=Congrats+to+The+Recruiter%26%238217%3Bs+Lounge&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F08%2F21%2Fcongrats-to-the-recruiters-lounge%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/08/21/congrats-to-the-recruiters-lounge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IP Law and Google Patents</title>
		<link>http://blog.workhound.co.uk/2008/07/22/ip-law-and-google-patents/</link>
		<comments>http://blog.workhound.co.uk/2008/07/22/ip-law-and-google-patents/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:46:56 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google pagerank]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[search algorithms]]></category>

		<category><![CDATA[USPTO]]></category>

		<category><![CDATA[workhound]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=27</guid>
		<description><![CDATA[Having authored some patent applications in the US around business processes for internet commerce, I was always a little bothered by the practice.  A quite good patent law blog has a solid write-up on how the US Patent and Trademark Office is looking at the appropriate scope for providing patents in the area of business [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "IP Law and Google Patents", url: "http://blog.workhound.co.uk/2008/07/22/ip-law-and-google-patents/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Having authored some patent applications in the US around business processes for internet commerce, I was always a little bothered by the practice.  A quite good <a href="http://www.patentlyo.com/patent/">patent law blog</a> has a solid <a href="http://www.patentlyo.com/patent/2008/07/the-death-of-go.html">write-up</a> on how the US Patent and Trademark Office is looking at the appropriate scope for providing patents in the area of <img class="alignright" style="cursor: -moz-zoom-in; float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Chinese_Wall.JPG/800px-Chinese_Wall.JPG" alt="http://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Chinese_Wall.JPG/800px-Chinese_Wall.JPG" width="159" height="119" />business process.  Although it&#8217;s not quite written for a lay audience, it&#8217;s relatively accessible.</p>
<p>Although in traditional business channels, there are a myriad of ways to put up protective walls to impede competition, it&#8217;s more difficult to do so on the Net.  Just have to build better products.</p>
<p>Wm</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=7ce1c8cb-ccc8-4325-95e4-e7d8f9614d18&amp;title=IP+Law+and+Google+Patents&amp;url=http%3A%2F%2Fblog.workhound.co.uk%2F2008%2F07%2F22%2Fip-law-and-google-patents%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.workhound.co.uk/2008/07/22/ip-law-and-google-patents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harvard Business Review on the Long Tail</title>
		<link>http://blog.workhound.co.uk/2008/06/29/harvard-business-review-on-the-long-tail/</link>
		<comments>http://blog.workhound.co.uk/2008/06/29/harvard-business-review-on-the-long-tail/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:51:53 +0000</pubDate>
		<dc:creator>wmfischer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[anita elberse]]></category>

		<category><![CDATA[chris anderson]]></category>

		<category><![CDATA[harvard business review]]></category>

		<category><![CDATA[salarytrack]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[the long tail]]></category>

		<category><![CDATA[workhound]]></category>

		<guid isPermaLink="false">http://blog.workhound.co.uk/?p=26</guid>
		<description><![CDATA[Anita Elberse of Harvard Business School has completed a new look at consumer data to write a piece entitled Should You Invest in the Long Tail?  Her article seems to be written as a corrective to some of the hoopla around Chris Anderson&#8217;s book, The Long Tail.  Her article is worth reading but mainly for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Harvard Business Review on the Long Tail", url: "http://blog.workhound.co.uk/2008/06/29/harvard-business-review-on-the-long-tail/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Anita Elberse of Harvard Business School has completed a new look at consumer data to write a piece entitled <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_subscriber=true&amp;ml_action=get-article&amp;ml_issueid=BR0807&amp;articleID=R0807H&amp;pageNumber=1">Should You Invest in the Long Tail</a>?  Her article seems to be written as a corrective to some of the hoopla around Chris Anderson&#8217;s book, <a href="http://www.thelongtail.com/">The Long Tail</a>.  Her article is worth reading but mainly for the quality of her research.  The analysis, however, struck me as often wrong-headed and fairly first level.</p>
<p>When looking at consumer research, what I find interesting are non-intuitive, actionable insights. Elberse&#8217;s discovery that, as she modestly states, &#8220;may be of intellectual interest to readers,&#8221; that there&#8217;s money to be made in blockbusters is neither.  A record executive that states &#8220;if we just had more platinum records, we&#8217;d make more money,&#8221; would not be applauded for strategic vision.  <img class="alignright" style="cursor: -moz-zoom-in; float: right;" src="http://battellemedia.com/images/longtail.jpg" alt="http://battellemedia.com/images/longtail.jpg" width="96" height="134" /></p>
<p>I found the tone of the piece somewhat arch as if Elberse felt it necessary to provide a necessary tonic to the success of Anderson&#8217;s <a href="http://www.amazon.com/Long-Tail-Future-Business-Selling/dp/1401302378">book</a>. There&#8217;s a hint of straw man building when she suggests &#8220;&#8230;that it would be imprudent for companies to upend traditional practice and focus on the demand for obscure products.&#8221; As if, a <a href="http://blockbuster.com">Blockbuster</a> executive might put forward the shifting the product off the new release wall and replacing it with the French New Wave.</p>
<p>To look at the <a href="http://www.rhapsody.com">Rhapsody</a> data and to come away with the insight that the music that is most popular to music consumers is also of most interest to Rhapsody customers is not that interesting.</p>
<p>That, as Anderson puts in his <a href="http://www.longtail.com/the_long_tail/2008/06/excellent-hbr-p.html">rather</a> <a href="http://conversationstarter.hbsp.com/2008/06/challenging_the_long_tail.html">polite response</a>, Rhapsody gets 68% of its demand from titles that are not available in traditional retail stores, is the type of insight could really upend the entertainment media value chain.  Even limited just to the arena of producing more blockbusters, if companies can monetize inventory they had previously written off and find more ways make profits on titles that fail to appeal to a larger audience, they can afford to make more bets and increase their odds of having more blockbusters in their portfolio.</p>
